ダイヤモンド買取価格相場 計算ツール
4C評価をご入力ください
カラット- Carat -
ct0.2ct〜10.99ct迄
カラー- Color -
クラリティ- Clarity -
カット- Cut -
¥0
2025年01月22日現在
選択項目にないダイヤモンドで、4C評価がお分かりになる商品につきましては、お電話・LINEにてお気軽にお問い合わせください。
ダイヤモンド買取価格相場表1cあたりの価格
0.20~0.29ct
VVS1(0.20~0.29ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥159,500 | ¥134,100 | ¥120,200 |
E | ¥152,600 | ¥131,800 | ¥117,900 |
F | ¥145,700 | ¥124,900 | ¥111,000 |
G | ¥132,200 | ¥111,900 | ¥97,700 |
H | ¥128,200 | ¥107,800 | ¥95,600 |
I | ¥110,900 | ¥97,500 | ¥89,100 |
J | ¥109,200 | ¥94,100 | ¥84,000 |
VVS2(0.20~0.29ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥152,600 | ¥131,800 | ¥117,900 |
E | ¥145,700 | ¥124,900 | ¥111,000 |
F | ¥138,700 | ¥115,600 | ¥104,100 |
G | ¥128,200 | ¥103,800 | ¥89,500 |
H | ¥122,100 | ¥101,700 | ¥83,400 |
I | ¥102,500 | ¥89,100 | ¥84,000 |
J | ¥100,800 | ¥85,700 | ¥75,600 |
VS1(0.20~0.29ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥138,600 | ¥116,500 | ¥104,500 |
E | ¥130,600 | ¥110,500 | ¥100,500 |
F | ¥124,600 | ¥102,500 | ¥92,400 |
G | ¥121,200 | ¥94,800 | ¥87,800 |
H | ¥114,200 | ¥91,300 | ¥79,000 |
I | ¥93,800 | ¥73,300 | ¥70,400 |
J | ¥88,000 | ¥71,800 | ¥64,500 |
VS2(0.20~0.29ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥130,600 | ¥110,500 | ¥100,500 |
E | ¥124,600 | ¥102,500 | ¥88,400 |
F | ¥120,500 | ¥100,500 | ¥82,400 |
G | ¥108,900 | ¥89,600 | ¥79,000 |
H | ¥105,400 | ¥87,800 | ¥70,300 |
I | ¥73,300 | ¥66,000 | ¥58,700 |
J | ¥71,800 | ¥58,700 | ¥51,300 |
SI1(0.20~0.29ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥110,800 | ¥92,900 | ¥83,100 |
E | ¥106,000 | ¥81,500 | ¥78,300 |
F | ¥97,800 | ¥73,400 | ¥68,500 |
G | ¥86,400 | ¥69,200 | ¥62,000 |
H | ¥79,200 | ¥62,000 | ¥53,300 |
I | ¥74,300 | ¥53,300 | ¥45,800 |
J | ¥70,600 | ¥43,400 | ¥37,200 |
SI2(0.20~0.29ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥91,400 | ¥77,800 | ¥69,600 |
E | ¥81,900 | ¥68,300 | ¥65,500 |
F | ¥75,100 | ¥61,400 | ¥54,600 |
G | ¥72,800 | ¥54,600 | ¥48,500 |
H | ¥65,500 | ¥48,500 | ¥42,500 |
I | ¥58,400 | ¥42,500 | ¥37,200 |
J | ¥53,100 | ¥37,200 | ¥30,800 |
0.3~0.39ct
VVS1(0.3~0.39ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥211,500 | ¥188,000 | ¥160,600 |
E | ¥197,800 | ¥175,900 | ¥150,200 |
F | ¥191,000 | ¥169,800 | ¥145,000 |
G | ¥177,400 | ¥157,700 | ¥134,700 |
H | ¥163,700 | ¥148,600 | ¥127,400 |
I | ¥156,900 | ¥142,400 | ¥122,100 |
J | ¥136,500 | ¥123,800 | ¥106,100 |
VVS2(0.3~0.39ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥197,800 | ¥175,900 | ¥150,200 |
E | ¥184,200 | ¥163,700 | ¥139,900 |
F | ¥177,400 | ¥157,700 | ¥134,700 |
G | ¥163,700 | ¥145,500 | ¥124,300 |
H | ¥156,900 | ¥142,400 | ¥122,100 |
I | ¥150,100 | ¥136,200 | ¥116,800 |
J | ¥129,600 | ¥117,600 | ¥100,800 |
VS1(0.3~0.39ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥184,200 | ¥167,100 | ¥139,900 |
E | ¥170,600 | ¥154,800 | ¥129,500 |
F | ¥163,700 | ¥148,600 | ¥124,300 |
G | ¥156,900 | ¥142,400 | ¥122,100 |
H | ¥150,100 | ¥136,200 | ¥116,800 |
I | ¥143,300 | ¥130,000 | ¥108,800 |
J | ¥122,800 | ¥111,400 | ¥93,300 |
VS2(0.3~0.39ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥183,200 | ¥154,800 | ¥129,500 |
E | ¥169,800 | ¥148,600 | ¥124,300 |
F | ¥162,700 | ¥139,500 | ¥119,100 |
G | ¥158,400 | ¥133,400 | ¥114,000 |
H | ¥151,200 | ¥127,400 | ¥108,800 |
I | ¥136,800 | ¥115,200 | ¥98,400 |
J | ¥122,400 | ¥103,100 | ¥88,100 |
SI1(0.3~0.39ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥154,000 | ¥139,500 | ¥119,100 |
E | ¥147,300 | ¥133,400 | ¥114,000 |
F | ¥138,000 | ¥127,400 | ¥106,100 |
G | ¥133,900 | ¥121,300 | ¥101,100 |
H | ¥127,200 | ¥115,200 | ¥98,400 |
I | ¥113,800 | ¥103,100 | ¥85,900 |
J | ¥100,500 | ¥91,000 | ¥77,700 |
SI2(0.3~0.39ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥133,900 | ¥121,300 | ¥101,100 |
E | ¥127,200 | ¥115,200 | ¥96,000 |
F | ¥118,300 | ¥109,200 | ¥91,000 |
G | ¥113,800 | ¥103,100 | ¥85,900 |
H | ¥107,200 | ¥97,000 | ¥80,900 |
I | ¥100,500 | ¥91,000 | ¥77,700 |
J | ¥87,100 | ¥78,900 | ¥67,400 |
0.40~0.49ct
VVS1(0.40~0.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥266,400 | ¥233,700 | ¥191,600 |
E | ¥234,300 | ¥207,800 | ¥176,900 |
F | ¥220,900 | ¥195,900 | ¥170,900 |
G | ¥207,600 | ¥184,100 | ¥160,600 |
H | ¥194,200 | ¥172,200 | ¥150,200 |
I | ¥167,500 | ¥147,800 | ¥128,100 |
J | ¥151,100 | ¥136,600 | ¥116,200 |
VVS2(0.40~0.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥247,600 | ¥207,800 | ¥176,900 |
E | ¥220,900 | ¥195,900 | ¥166,800 |
F | ¥207,600 | ¥184,100 | ¥160,600 |
G | ¥194,200 | ¥172,200 | ¥150,200 |
H | ¥187,500 | ¥166,300 | ¥145,000 |
I | ¥161,100 | ¥142,100 | ¥123,200 |
J | ¥144,500 | ¥130,600 | ¥111,200 |
VS1(0.40~0.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥225,100 | ¥195,900 | ¥166,800 |
E | ¥207,600 | ¥191,900 | ¥172,300 |
F | ¥194,200 | ¥172,200 | ¥150,200 |
G | ¥187,500 | ¥166,300 | ¥141,500 |
H | ¥180,800 | ¥160,300 | ¥139,900 |
I | ¥154,600 | ¥139,500 | ¥118,300 |
J | ¥138,000 | ¥124,700 | ¥106,100 |
VS2(0.40~0.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥197,100 | ¥174,300 | ¥151,600 |
E | ¥194,200 | ¥172,200 | ¥153,900 |
F | ¥187,500 | ¥166,300 | ¥141,500 |
G | ¥180,800 | ¥160,300 | ¥136,500 |
H | ¥167,400 | ¥148,500 | ¥129,500 |
I | ¥151,100 | ¥136,600 | ¥116,200 |
J | ¥131,400 | ¥118,800 | ¥101,100 |
SI1(0.40~0.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥170,800 | ¥151,100 | ¥131,400 |
E | ¥167,400 | ¥148,500 | ¥132,700 |
F | ¥160,700 | ¥142,500 | ¥121,300 |
G | ¥154,000 | ¥136,600 | ¥116,200 |
H | ¥147,300 | ¥130,600 | ¥114,000 |
I | ¥131,400 | ¥118,800 | ¥101,100 |
J | ¥111,700 | ¥101,000 | ¥85,900 |
SI2(0.40~0.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥151,100 | ¥136,600 | ¥116,200 |
E | ¥147,300 | ¥130,600 | ¥114,000 |
F | ¥140,600 | ¥124,700 | ¥106,100 |
G | ¥133,900 | ¥111,200 | ¥88,500 |
H | ¥124,800 | ¥105,600 | ¥84,000 |
I | ¥111,700 | ¥94,500 | ¥77,300 |
J | ¥98,600 | ¥83,400 | ¥64,500 |
0.50~0.69ct
VVS1(0.50~0.69ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥454,200 | ¥351,700 | ¥315,000 |
E | ¥361,500 | ¥314,700 | ¥281,200 |
F | ¥327,400 | ¥291,000 | ¥260,700 |
G | ¥305,700 | ¥272,400 | ¥250,100 |
H | ¥297,100 | ¥265,300 | ¥249,400 |
I | ¥268,300 | ¥241,000 | ¥213,700 |
J | ¥208,400 | ¥189,500 | ¥170,600 |
VVS2(0.50~0.69ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥394,100 | ¥308,700 | ¥269,300 |
E | ¥340,400 | ¥290,900 | ¥266,200 |
F | ¥313,800 | ¥278,900 | ¥255,700 |
G | ¥309,600 | ¥277,000 | ¥255,300 |
H | ¥290,000 | ¥264,100 | ¥248,600 |
I | ¥260,900 | ¥234,300 | ¥207,800 |
J | ¥201,500 | ¥186,800 | ¥172,200 |
VS1(0.50~0.69ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥351,700 | ¥285,000 | ¥254,700 |
E | ¥319,600 | ¥273,100 | ¥255,700 |
F | ¥311,300 | ¥272,400 | ¥250,100 |
G | ¥281,200 | ¥260,000 | ¥249,400 |
H | ¥272,900 | ¥247,600 | ¥237,500 |
I | ¥231,900 | ¥210,500 | ¥197,600 |
J | ¥194,600 | ¥180,400 | ¥162,700 |
VS2(0.50~0.69ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥301,300 | ¥267,200 | ¥238,800 |
E | ¥287,900 | ¥260,700 | ¥239,000 |
F | ¥284,900 | ¥259,000 | ¥238,300 |
G | ¥261,100 | ¥241,400 | ¥226,600 |
H | ¥257,100 | ¥229,000 | ¥215,000 |
I | ¥218,300 | ¥198,100 | ¥186,000 |
J | ¥177,400 | ¥161,000 | ¥144,500 |
SI1(0.50~0.69ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥259,200 | ¥230,400 | ¥187,200 |
E | ¥241,000 | ¥218,300 | ¥177,400 |
F | ¥216,700 | ¥185,700 | ¥172,400 |
G | ¥201,900 | ¥180,400 | ¥150,300 |
H | ¥190,000 | ¥194,000 | ¥177,900 |
I | ¥166,300 | ¥159,200 | ¥134,400 |
J | ¥160,700 | ¥145,500 | ¥124,300 |
SI2(0.50~0.69ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥195,800 | ¥176,200 | ¥152,700 |
E | ¥189,500 | ¥166,800 | ¥147,800 |
F | ¥179,500 | ¥157,500 | ¥142,900 |
G | ¥173,300 | ¥152,100 | ¥138,000 |
H | ¥163,700 | ¥143,300 | ¥139,900 |
I | ¥151,600 | ¥126,300 | ¥116,900 |
J | ¥133,400 | ¥108,400 | ¥102,900 |
0.7~0.89ct
VVS1(0.7~0.89ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥495,400 | ¥448,700 | ¥373,900 |
E | ¥461,900 | ¥418,400 | ¥348,600 |
F | ¥428,500 | ¥388,000 | ¥323,400 |
G | ¥395,000 | ¥357,700 | ¥298,100 |
H | ¥361,500 | ¥327,400 | ¥272,900 |
I | ¥308,000 | ¥278,900 | ¥232,400 |
J | ¥254,400 | ¥230,400 | ¥192,000 |
VVS2(0.7~0.89ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥441,800 | ¥400,200 | ¥333,500 |
E | ¥421,800 | ¥382,000 | ¥318,300 |
F | ¥401,700 | ¥363,800 | ¥303,200 |
G | ¥374,900 | ¥339,500 | ¥283,000 |
H | ¥348,100 | ¥315,300 | ¥262,800 |
I | ¥294,600 | ¥266,800 | ¥222,300 |
J | ¥241,000 | ¥218,300 | ¥181,900 |
VS1(0.7~0.89ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥415,100 | ¥375,900 | ¥313,300 |
E | ¥395,000 | ¥357,700 | ¥298,100 |
F | ¥374,900 | ¥339,500 | ¥283,000 |
G | ¥354,800 | ¥321,400 | ¥267,800 |
H | ¥334,700 | ¥303,200 | ¥252,600 |
I | ¥281,200 | ¥254,700 | ¥212,200 |
J | ¥227,600 | ¥206,200 | ¥171,800 |
VS2(0.7~0.89ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥395,000 | ¥357,700 | ¥298,100 |
E | ¥374,900 | ¥339,500 | ¥283,000 |
F | ¥361,500 | ¥327,400 | ¥272,900 |
G | ¥341,400 | ¥309,200 | ¥257,700 |
H | ¥314,700 | ¥285,000 | ¥237,500 |
I | ¥261,100 | ¥236,500 | ¥197,100 |
J | ¥214,300 | ¥194,000 | ¥161,700 |
SI1(0.7~0.89ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥328,100 | ¥297,100 | ¥247,600 |
E | ¥314,700 | ¥285,000 | ¥237,500 |
F | ¥294,600 | ¥266,800 | ¥222,300 |
G | ¥281,200 | ¥254,700 | ¥212,200 |
H | ¥261,100 | ¥236,500 | ¥197,100 |
I | ¥227,600 | ¥206,200 | ¥171,800 |
J | ¥194,200 | ¥175,900 | ¥146,600 |
SI2(0.7~0.89ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥274,500 | ¥248,600 | ¥207,200 |
E | ¥261,100 | ¥236,500 | ¥197,100 |
F | ¥247,700 | ¥224,400 | ¥187,000 |
G | ¥234,300 | ¥212,200 | ¥176,900 |
H | ¥220,900 | ¥200,100 | ¥166,800 |
I | ¥200,900 | ¥181,900 | ¥151,600 |
J | ¥180,800 | ¥163,700 | ¥136,500 |
0.9~0.99ct
VVS1(0.9~0.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥843,500 | ¥763,900 | ¥636,600 |
E | ¥776,500 | ¥703,300 | ¥586,100 |
F | ¥716,300 | ¥648,700 | ¥540,600 |
G | ¥629,300 | ¥569,900 | ¥474,900 |
H | ¥518,900 | ¥479,000 | ¥399,200 |
I | ¥448,500 | ¥406,200 | ¥338,500 |
J | ¥374,900 | ¥339,500 | ¥283,000 |
VVS2(0.9~0.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥722,500 | ¥666,900 | ¥555,800 |
E | ¥689,500 | ¥624,500 | ¥520,400 |
F | ¥636,000 | ¥576,000 | ¥480,000 |
G | ¥562,300 | ¥509,300 | ¥424,400 |
H | ¥495,400 | ¥448,700 | ¥373,900 |
I | ¥428,500 | ¥388,000 | ¥323,400 |
J | ¥361,500 | ¥327,400 | ¥272,900 |
VS1(0.9~0.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥649,400 | ¥588,100 | ¥490,100 |
E | ¥602,500 | ¥545,700 | ¥454,700 |
F | ¥555,600 | ¥503,200 | ¥419,400 |
G | ¥515,500 | ¥466,900 | ¥389,100 |
H | ¥468,600 | ¥424,400 | ¥353,700 |
I | ¥408,400 | ¥369,900 | ¥308,200 |
J | ¥341,400 | ¥309,200 | ¥257,700 |
VS2(0.9~0.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥569,000 | ¥515,400 | ¥429,500 |
E | ¥535,600 | ¥485,000 | ¥404,200 |
F | ¥502,100 | ¥454,700 | ¥378,900 |
G | ¥468,600 | ¥424,400 | ¥353,700 |
H | ¥441,800 | ¥400,200 | ¥333,500 |
I | ¥388,300 | ¥351,700 | ¥293,100 |
J | ¥321,400 | ¥291,000 | ¥242,500 |
SI1(0.9~0.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥461,900 | ¥418,400 | ¥348,600 |
E | ¥435,200 | ¥394,100 | ¥328,400 |
F | ¥415,100 | ¥375,900 | ¥313,300 |
G | ¥395,000 | ¥357,700 | ¥298,100 |
H | ¥368,200 | ¥333,500 | ¥277,900 |
I | ¥328,100 | ¥297,100 | ¥247,600 |
J | ¥287,900 | ¥260,700 | ¥217,300 |
SI2(0.9~0.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥388,300 | ¥351,700 | ¥293,100 |
E | ¥361,500 | ¥327,400 | ¥272,900 |
F | ¥334,700 | ¥303,200 | ¥252,600 |
G | ¥314,700 | ¥285,000 | ¥237,500 |
H | ¥294,600 | ¥266,800 | ¥222,300 |
I | ¥274,500 | ¥248,600 | ¥207,200 |
J | ¥241,000 | ¥213,700 | ¥181,900 |
1.0~1.49ct
VVS1(1.0~1.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,378,200 | ¥1,111,500 | ¥933,700 |
E | ¥1,194,200 | ¥939,700 | ¥841,800 |
F | ¥1,054,900 | ¥909,400 | ¥800,300 |
G | ¥901,100 | ¥776,800 | ¥699,100 |
H | ¥795,700 | ¥702,900 | ¥623,300 |
I | ¥622,700 | ¥558,300 | ¥515,400 |
J | ¥505,500 | ¥453,200 | ¥418,400 |
VVS2(1.0~1.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,151,900 | ¥921,500 | ¥768,000 |
E | ¥1,032,900 | ¥854,800 | ¥712,400 |
F | ¥952,400 | ¥853,800 | ¥689,600 |
G | ¥857,100 | ¥738,900 | ¥650,200 |
H | ¥739,900 | ¥663,400 | ¥599,600 |
I | ¥600,700 | ¥538,600 | ¥507,500 |
J | ¥483,500 | ¥433,500 | ¥400,200 |
VS1(1.0~1.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,003,600 | ¥813,300 | ¥692,200 |
E | ¥928,700 | ¥798,400 | ¥733,200 |
F | ¥886,400 | ¥794,700 | ¥657,200 |
G | ¥813,200 | ¥701,000 | ¥616,900 |
H | ¥703,300 | ¥606,300 | ¥569,900 |
I | ¥571,400 | ¥512,300 | ¥482,800 |
J | ¥454,200 | ¥407,200 | ¥375,900 |
VS2(1.0~1.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥886,400 | ¥733,600 | ¥611,300 |
E | ¥827,800 | ¥699,400 | ¥642,300 |
F | ¥783,900 | ¥702,800 | ¥594,700 |
G | ¥747,200 | ¥644,200 | ¥592,600 |
H | ¥655,200 | ¥586,200 | ¥551,700 |
I | ¥532,800 | ¥486,100 | ¥439,300 |
J | ¥424,800 | ¥372,600 | ¥350,300 |
SI1(1.0~1.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥672,000 | ¥576,000 | ¥480,000 |
E | ¥625,200 | ¥545,700 | ¥454,700 |
F | ¥569,000 | ¥515,400 | ¥450,900 |
G | ¥562,700 | ¥491,100 | ¥429,700 |
H | ¥514,100 | ¥467,400 | ¥401,900 |
I | ¥440,100 | ¥397,800 | ¥363,900 |
J | ¥361,300 | ¥326,500 | ¥305,700 |
SI2(1.0~1.49ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥505,800 | ¥466,900 | ¥418,200 |
E | ¥479,500 | ¥442,600 | ¥368,800 |
F | ¥468,600 | ¥424,400 | ¥362,500 |
G | ¥458,500 | ¥400,200 | ¥358,500 |
H | ¥421,800 | ¥382,000 | ¥342,200 |
I | ¥381,000 | ¥344,300 | ¥315,000 |
J | ¥321,900 | ¥290,900 | ¥266,200 |
1.5~1.99ct
VVS1(1.5~1.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,640,100 | ¥1,485,300 | ¥1,268,700 |
E | ¥1,506,200 | ¥1,364,100 | ¥1,165,200 |
F | ¥1,338,800 | ¥1,212,500 | ¥1,035,700 |
G | ¥1,138,000 | ¥1,030,700 | ¥901,800 |
H | ¥937,200 | ¥848,800 | ¥742,700 |
I | ¥783,200 | ¥709,300 | ¥635,500 |
J | ¥649,400 | ¥588,100 | ¥526,800 |
VVS2(1.5~1.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,425,800 | ¥1,291,300 | ¥1,103,000 |
E | ¥1,332,100 | ¥1,206,500 | ¥1,030,500 |
F | ¥1,191,600 | ¥1,079,200 | ¥921,800 |
G | ¥1,037,600 | ¥939,700 | ¥822,300 |
H | ¥890,300 | ¥806,300 | ¥705,600 |
I | ¥743,100 | ¥673,000 | ¥602,900 |
J | ¥615,900 | ¥557,800 | ¥499,700 |
VS1(1.5~1.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,278,600 | ¥1,158,000 | ¥989,100 |
E | ¥1,184,900 | ¥1,073,100 | ¥916,600 |
F | ¥1,084,500 | ¥982,200 | ¥838,900 |
G | ¥957,300 | ¥867,000 | ¥740,500 |
H | ¥843,500 | ¥763,900 | ¥668,400 |
I | ¥702,900 | ¥636,600 | ¥557,000 |
J | ¥582,400 | ¥527,500 | ¥461,500 |
VS2(1.5~1.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,111,200 | ¥1,006,400 | ¥859,600 |
E | ¥1,037,600 | ¥939,700 | ¥802,700 |
F | ¥970,700 | ¥879,100 | ¥750,900 |
G | ¥876,900 | ¥794,200 | ¥695,000 |
H | ¥783,200 | ¥709,300 | ¥620,700 |
I | ¥662,700 | ¥600,200 | ¥537,700 |
J | ¥542,300 | ¥491,100 | ¥440,000 |
SI1(1.5~1.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥897,000 | ¥812,400 | ¥693,900 |
E | ¥850,200 | ¥770,000 | ¥657,700 |
F | ¥796,600 | ¥721,500 | ¥616,300 |
G | ¥756,500 | ¥685,100 | ¥585,200 |
H | ¥709,600 | ¥642,700 | ¥548,900 |
I | ¥609,200 | ¥551,700 | ¥471,300 |
J | ¥502,100 | ¥454,700 | ¥388,400 |
SI2(1.5~1.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥736,400 | ¥666,900 | ¥569,700 |
E | ¥689,500 | ¥624,500 | ¥533,400 |
F | ¥642,700 | ¥582,000 | ¥497,200 |
G | ¥602,500 | ¥545,700 | ¥466,100 |
H | ¥569,000 | ¥515,400 | ¥440,200 |
I | ¥528,900 | ¥479,000 | ¥449,000 |
J | ¥468,600 | ¥424,400 | ¥362,500 |
2.0~2.99ct
VVS1(2.0~2.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥2,476,800 | ¥2,243,100 | ¥1,869,300 |
E | ¥2,209,000 | ¥2,000,600 | ¥1,667,200 |
F | ¥1,974,700 | ¥1,788,500 | ¥1,490,400 |
G | ¥1,606,600 | ¥1,424,700 | ¥1,212,500 |
H | ¥1,338,800 | ¥1,187,300 | ¥1,010,400 |
I | ¥1,104,500 | ¥979,500 | ¥833,600 |
J | ¥910,400 | ¥807,400 | ¥687,100 |
VVS2(2.0~2.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥2,075,200 | ¥1,879,400 | ¥1,566,200 |
E | ¥1,907,800 | ¥1,727,800 | ¥1,439,900 |
F | ¥1,740,500 | ¥1,543,400 | ¥1,313,600 |
G | ¥1,472,700 | ¥1,306,000 | ¥1,111,500 |
H | ¥1,271,900 | ¥1,151,900 | ¥959,900 |
I | ¥1,037,600 | ¥939,700 | ¥783,100 |
J | ¥856,900 | ¥776,000 | ¥646,700 |
VS1(2.0~2.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,740,500 | ¥1,576,300 | ¥1,313,600 |
E | ¥1,606,600 | ¥1,455,000 | ¥1,212,500 |
F | ¥1,506,200 | ¥1,364,100 | ¥1,136,700 |
G | ¥1,338,800 | ¥1,187,300 | ¥1,010,400 |
H | ¥1,171,500 | ¥1,061,000 | ¥884,100 |
I | ¥970,700 | ¥860,800 | ¥732,600 |
J | ¥789,900 | ¥700,500 | ¥596,200 |
VS2(2.0~2.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,506,200 | ¥1,364,100 | ¥1,136,700 |
E | ¥1,405,800 | ¥1,273,200 | ¥1,061,000 |
F | ¥1,305,400 | ¥1,182,200 | ¥985,200 |
G | ¥1,205,000 | ¥1,091,300 | ¥909,400 |
H | ¥1,071,100 | ¥970,000 | ¥808,400 |
I | ¥910,400 | ¥824,500 | ¥687,100 |
J | ¥749,800 | ¥679,000 | ¥565,900 |
SI1(2.0~2.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,238,400 | ¥1,121,600 | ¥934,700 |
E | ¥1,171,500 | ¥1,061,000 | ¥884,100 |
F | ¥1,091,200 | ¥988,200 | ¥823,500 |
G | ¥1,004,100 | ¥909,400 | ¥757,800 |
H | ¥930,500 | ¥842,700 | ¥702,300 |
I | ¥807,900 | ¥745,700 | ¥621,400 |
J | ¥689,600 | ¥636,600 | ¥530,500 |
SI2(2.0~2.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥1,010,800 | ¥915,500 | ¥762,900 |
E | ¥943,900 | ¥837,000 | ¥712,400 |
F | ¥883,600 | ¥783,600 | ¥666,900 |
G | ¥823,400 | ¥745,700 | ¥621,400 |
H | ¥776,500 | ¥703,300 | ¥586,100 |
I | ¥729,700 | ¥660,900 | ¥550,700 |
J | ¥636,000 | ¥576,000 | ¥480,000 |
3.0~3.99ct
VVS1(3.0~3.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥3,748,600 | ¥3,395,000 | ¥2,829,200 |
E | ¥3,313,500 | ¥3,000,900 | ¥2,500,800 |
F | ¥2,845,000 | ¥2,576,600 | ¥2,147,100 |
G | ¥2,376,400 | ¥2,107,400 | ¥1,793,500 |
H | ¥1,907,800 | ¥1,691,800 | ¥1,439,900 |
I | ¥1,539,600 | ¥1,365,400 | ¥1,162,000 |
J | ¥1,238,400 | ¥1,098,200 | ¥934,700 |
VVS2(3.0~3.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥2,342,900 | ¥2,121,900 | ¥1,768,200 |
E | ¥2,142,100 | ¥1,940,000 | ¥1,616,700 |
F | ¥1,974,700 | ¥1,788,500 | ¥1,490,400 |
G | ¥1,707,000 | ¥1,546,000 | ¥1,288,300 |
H | ¥1,439,200 | ¥1,303,500 | ¥1,086,200 |
I | ¥1,238,400 | ¥1,121,600 | ¥934,700 |
J | ¥1,037,600 | ¥939,700 | ¥783,100 |
VS1(3.0~3.99ct)
EXCELLENT | VERYGOOD | GOOD | |
---|---|---|---|
D | ¥2,744,500 | ¥2,485,600 | ¥2,071,400 |
E | ¥2,510,300 | ¥2,273,400 | ¥1,894,500 |
